
Championship 2025/2026
Transferübersicht

Championship 2025/2026
Transferübersicht
Birmingham City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 8.00 | 22.00 | - |
Abgänge | 4.00 | 26.00 | - |
Anzahl | 12.00 | 23.00 | - |
Zugänge | |
---|---|
Emmanuel Longelo | Leihrückkehr |
Junior Anthony Dixon | Leihrückkehr |
George Hall | Leihrückkehr |
Alfie James Chang | Leihrückkehr |
Tyler Roberts | Leihrückkehr |
Romelle Donovan | Leihrückkehr |
Brandon Singh Khela | Leihrückkehr |
Dion Sanderson | Leihrückkehr |
Abgänge | |
---|---|
Luke Bernard Harris | Leihrückkehr |
Ben Davies | Leihrückkehr |
Kieran Dowell | Leihrückkehr |
Alfons Sampsted | Leihrückkehr |
Blackburn Rovers
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 7.00 | 22.00 | -2,00 Mio. |
Abgänge | 4.00 | 26.00 | - |
Anzahl | 11.00 | 23.00 | -2,00 Mio. |
Zugänge | |
---|---|
Matthew Isaac Mark Litherland | Leihrückkehr |
Sidnei Wilson Vieira David Tavares | 2,00 Mio. € Transfer |
Jack Vale | Leihrückkehr |
Dilan Markanday | Leihrückkehr |
Connor Patrick O'Riordan | Leihrückkehr |
Jake Garrett | Leihrückkehr |
Jalil Saadi | Leihrückkehr |
Abgänge | |
---|---|
Emmanuel Dennis | Leihrückkehr |
Cauley Woodrow | Leihrückkehr |
Amario Cozier-Duberry | Leihrückkehr |
Dion Sanderson | Leihrückkehr |
Bristol City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 22.00 | - |
Abgänge | 3.00 | 26.00 | - |
Anzahl | 7.00 | 24.00 | - |
Zugänge | |
---|---|
Rob Atkinson | Leihrückkehr |
Josh Stokes | Leihrückkehr |
Jamie Mathieu Knight-Lebel | Leihrückkehr |
Fally N'Dofunsu Mayulu | Leihrückkehr |
Abgänge | |
---|---|
Yu Hirakawa | Leihrückkehr |
Kal Naismith | Ablösefreier Transfer |
George Robert Earthy | Leihrückkehr |
Charlton Athletic
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 2.00 | 22.00 | - |
Abgänge | 2.00 | 25.00 | - |
Anzahl | 4.00 | 23.00 | - |
Zugänge | |
---|---|
Terence Charles Taylor | Leihrückkehr |
Nathan George Asiimwe | Leihrückkehr |
Abgänge | |
---|---|
Tom McIntyre | Leihrückkehr |
Alexander Gilbert | Leihrückkehr |
Coventry City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 3.00 | 20.00 | - |
Abgänge | 2.00 | 29.00 | - |
Anzahl | 5.00 | 24.00 | - |
Zugänge | |
---|---|
Aidan William Dausch | Leihrückkehr |
Fábio Tavares | Leihrückkehr |
Kai Andrews | Leihrückkehr |
Abgänge | |
---|---|
Jamie Paterson | Ablösefreier Transfer |
Jack Burroughs | Ablösefreier Transfer |
Derby County
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 5.00 | 24.00 | - |
Abgänge | 6.00 | 24.00 | - |
Anzahl | 11.00 | 24.00 | - |
Zugänge | |
---|---|
William Benjamin Callister Radcliffe | Leihrückkehr |
Sonny Bradley | Leihrückkehr |
Tyrese Fornah | Leihrückkehr |
Max James Bardell | Leihrückkehr |
Anthony John Billy Vaughan Weston | Leihrückkehr |
Abgänge | |
---|---|
Harrison David Armstrong | Leihrückkehr |
Marcus Anthony Myers-Harness | Leihrückkehr |
Tawanda Blessing Chirewa | Leihrückkehr |
David Ikechukwu Ozoh | Leihrückkehr |
Nathaniel Phillips | Leihrückkehr |
Jerry Yates | Leihrückkehr |
FC Middlesbrough
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 10.00 | 22.00 | - |
Abgänge | 5.00 | 24.00 | - |
Anzahl | 15.00 | 23.00 | - |
Zugänge | |
---|---|
Micah Philippe Jude Hamilton | Leihrückkehr |
Lukas Ahlefeld Engel | Leihrückkehr |
Zachary Hemming | Leihrückkehr |
Pharrell Jeremiah Kieran Willis | Leihrückkehr |
Alexander Gilbert | Leihrückkehr |
Ajay Matthews | Leihrückkehr |
Samuel Miles Silvera | Leihrückkehr |
Joshua Guy Coburn | Leihrückkehr |
Sonny Finch | Leihrückkehr |
Nathan Taylor Simpson | Leihrückkehr |
Abgänge | |
---|---|
Ben Gannon Doak | Leihrückkehr |
Kelechi Iheanacho | Leihrückkehr |
Samuel Iling-Junior | Leihrückkehr |
Mark Travers | Leihrückkehr |
Ryan John Giles | Leihrückkehr |
FC Millwall
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 24.00 | - |
Abgänge | 3.00 | 23.00 | - |
Anzahl | 7.00 | 24.00 | - |
Zugänge | |
---|---|
Kamarl Antonio Grant | Leihrückkehr |
Kevin Michael Nisbet | Leihrückkehr |
Zian Flemming | Leihrückkehr |
Adam Mayor | Leihrückkehr |
Abgänge | |
---|---|
Ajay Matthews | Leihrückkehr |
Ryan Wintle | Leihrückkehr |
Joshua Guy Coburn | Leihrückkehr |
FC Portsmouth
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 27.00 | - |
Abgänge | 5.00 | 22.00 | - |
Anzahl | 9.00 | 24.00 | - |
Zugänge | |
---|---|
Tom McIntyre | Leihrückkehr |
Thomas Richard Lowery | Leihrückkehr |
Ben Edward Stevenson | Leihrückkehr |
Reuben Swann | Leihrückkehr |
Abgänge | |
---|---|
Kaide Sheene Gordon | Leihrückkehr |
Rob Atkinson | Leihrückkehr |
Adil Aouchiche | Leihrückkehr |
Mark O’Mahony | Leihrückkehr |
Freddie Potts | Leihrückkehr |
FC Southampton
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 8.00 | 23.00 | - |
Abgänge | 3.00 | 21.00 | 7,00 Mio. |
Anzahl | 11.00 | 22.00 | 7,00 Mio. |
Zugänge | |
---|---|
Benjamin Brereton | Leihrückkehr |
Samuel Ikechukwu Edozie | Leihrückkehr |
Ronnie Lee Edwards | Leihrückkehr |
Juan | Leihrückkehr |
Kuryu Matsuki | Leihrückkehr |
Joseph O'Brien-Whitmarsh | Leihrückkehr |
Shea Charles | Leihrückkehr |
Adam Armstrong | Leihrückkehr |
Abgänge | |
---|---|
Albert Grønbæk | Leihrückkehr |
Lesley Ugochukwu | Leihrückkehr |
Samuel Christian Osaze Amo-Ameyaw | 7,00 Mio. € Transfer |
FC Watford
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 7.00 | 23.00 | - |
Abgänge | 5.00 | 23.00 | - |
Anzahl | 12.00 | 23.00 | - |
Zugänge | |
---|---|
Jorge Leguín Cabezas Hurtado | Leihrückkehr |
Mileta Rajović | Leihrückkehr |
Ryan Thomas Porteous | Leihrückkehr |
João Ferreira | Leihrückkehr |
Myles Roberts | Leihrückkehr |
Michael Adu-Poku | Leihrückkehr |
Jack Grieves | Leihrückkehr |
Abgänge | |
---|---|
Antonio Tikvić | Leihrückkehr |
James Abankwah | Leihrückkehr |
Caleb Ryan Wiley | Leihrückkehr |
Yasser Larouci | Leihrückkehr |
Vakoun Issouf Bayo | Leihrückkehr |
Hull City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 12.00 | 23.00 | -3,50 Mio. |
Abgänge | 5.00 | 26.00 | - |
Anzahl | 17.00 | 24.00 | -3,50 Mio. |
Zugänge | |
---|---|
Walter James Byrne Furlong | Leihrückkehr |
Marvin Mehlem | Leihrückkehr |
Cathal McCarthy | Leihrückkehr |
Callum Graham Jones | Leihrückkehr |
Tyrell Sellars-Fleming | Leihrückkehr |
Xavier Simons | Leihrückkehr |
Anthony Racioppi | Leihrückkehr |
Gustavo Adolfo Puerta Molano | 3,50 Mio. € Transfer |
Andrew John Smith | Leihrückkehr |
Ryan John Giles | Leihrückkehr |
Abdülkadir Ömür | Leihrückkehr |
Henry Neil Sandat | Leihrückkehr |
Abgänge | |
---|---|
Finley Jack Burns | Leihrückkehr |
Óscar Zambrano | Leihrückkehr |
Lincoln | Leihrückkehr |
Joe Gelhardt | Leihrückkehr |
Noureddine Amrabat | Ablösefreier Transfer |
Ipswich Town
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 7.00 | 23.00 | - |
Abgänge | 5.00 | 25.00 | 35,50 Mio. |
Anzahl | 12.00 | 24.00 | 35,50 Mio. |
Zugänge | |
---|---|
Ali Ibrahim Karim Al Hamadi | Leihrückkehr |
Daniel John O'Connor | Leihrückkehr |
Marcus Anthony Myers-Harness | Leihrückkehr |
Leon Zion Oluwatobi Ayinde | Leihrückkehr |
Elkan William Tio Baggott | Leihrückkehr |
Harry Clarke | Leihrückkehr |
Cameron Humphreys | Leihrückkehr |
Abgänge | |
---|---|
Jens Cajuste | Leihrückkehr |
Julio Enciso | Leihrückkehr |
Ben Godfrey | Leihrückkehr |
Kalvin Phillips | Leihrückkehr |
Liam Delap | 35,50 Mio. € Transfer |
Leicester City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 7.00 | 22.00 | - |
Abgänge | 2.00 | 24.00 | - |
Anzahl | 9.00 | 22.00 | - |
Zugänge | |
---|---|
William Thomas Alves | Leihrückkehr |
Thomas Wilson-Brown | Leihrückkehr |
Benjamin Nelson | Leihrückkehr |
Wanya Marçal | Leihrückkehr |
Brandon Ashley Cover | Leihrückkehr |
Hamza Choudhury | Leihrückkehr |
Christopher Petrov Popov | Leihrückkehr |
Abgänge | |
---|---|
Odsonne Édouard | Leihrückkehr |
Facundo Valentín Buonanotte | Leihrückkehr |
Norwich City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 6.00 | 22.00 | - |
Abgänge | 4.00 | 22.00 | - |
Anzahl | 10.00 | 22.00 | - |
Zugänge | |
---|---|
Kenneth Nchang Aboh | Leihrückkehr |
Bradley Hills | Leihrückkehr |
Caleb Ansen | Leihrückkehr |
Jonathan Rowe | Leihrückkehr |
Archie Barclay Mair | Leihrückkehr |
Daniel Barden | Leihrückkehr |
Abgänge | |
---|---|
Jacob Anthony Wright | Leihrückkehr |
Callum Doyle | Leihrückkehr |
Lewis Dobbin | Leihrückkehr |
Anis Ben Slimane | Leihrückkehr |
Oxford United
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 25.00 | - |
Abgänge | 2.00 | 21.00 | - |
Anzahl | 6.00 | 24.00 | - |
Zugänge | |
---|---|
Owen Dale | Leihrückkehr |
Jack Currie | Leihrückkehr |
Stephan Negru | Leihrückkehr |
Stuart John Findlay | Leihrückkehr |
Abgänge | |
---|---|
Dane Scarlett | Leihrückkehr |
Benjamin Nelson | Leihrückkehr |
Preston North End
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 3.00 | 21.00 | - |
Abgänge | 4.00 | 22.00 | - |
Anzahl | 7.00 | 22.00 | - |
Zugänge | |
---|---|
Noah Mawene | Leihrückkehr |
Kian Andrew Best | Leihrückkehr |
Jeppe Møldrup Okkels | Leihrückkehr |
Abgänge | |
---|---|
Ryan Thomas Porteous | Leihrückkehr |
Jayden Ade Trindade Meghoma | Leihrückkehr |
Kaine Kesler-Hayden | Leihrückkehr |
Sam Greenwood | Leihrückkehr |
Queens Park Rangers
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 23.00 | - |
Abgänge | 5.00 | 22.00 | - |
Anzahl | 9.00 | 22.00 | - |
Zugänge | |
---|---|
Taylor Richards | Leihrückkehr |
Ziyad Larkeche | Leihrückkehr |
Charlie Robert Martin Lee-Kelman | Leihrückkehr |
Hevertton Ciriaco Santos | Leihrückkehr |
Abgänge | |
---|---|
Min-Hyeok Yang | Leihrückkehr |
Karamoko Dembélé | Leihrückkehr |
Koki Saito | Leihrückkehr |
Ronnie Lee Edwards | Leihrückkehr |
Harrison Ashby | Leihrückkehr |
Sheffield United
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 23.00 | - |
Abgänge | 6.00 | 25.00 | - |
Anzahl | 10.00 | 24.00 | - |
Zugänge | |
---|---|
Ivo Grbić | Leihrückkehr |
Sam Curtis | Leihrückkehr |
Louie Joseph Marsh | Leihrückkehr |
Anis Ben Slimane | Leihrückkehr |
Abgänge | |
---|---|
Benjamin Brereton | Leihrückkehr |
Alfie Gilchrist | Leihrückkehr |
Hamza Choudhury | Leihrückkehr |
Rob Holding | Leihrückkehr |
Harry Clarke | Leihrückkehr |
Jesurun Rak-Sakyi | Leihrückkehr |
Sheffield Wednesday
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 5.00 | 21.00 | - |
Abgänge | 2.00 | 22.00 | - |
Anzahl | 7.00 | 21.00 | - |
Zugänge | |
---|---|
Sean Sheunesu Fusire | Leihrückkehr |
Mallik Rashaun Coley Wilks | Leihrückkehr |
Rio Shipston | Leihrückkehr |
Bailey-Tye Cadamarteri | Leihrückkehr |
Killian Barrett | Leihrückkehr |
Abgänge | |
---|---|
Ibrahim Cissoko | Leihrückkehr |
Shea Charles | Leihrückkehr |
Stoke City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 5.00 | 21.00 | - |
Abgänge | 4.00 | 21.00 | - |
Anzahl | 9.00 | 21.00 | - |
Zugänge | |
---|---|
Freddie Anderson | Leihrückkehr |
Darius Lipsiuc | Leihrückkehr |
Rakealan Jeffers | Leihrückkehr |
Tommy James Simkin | Leihrückkehr |
Niall Nathan Michael Ennis | Leihrückkehr |
Abgänge | |
---|---|
Ali Ibrahim Karim Al Hamadi | Leihrückkehr |
Lewis Terence Koumas | Leihrückkehr |
Joshua Wilson-Esbrand | Leihrückkehr |
Andrew Moran | Leihrückkehr |
Swansea City
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 8.00 | 24.00 | - |
Abgänge | 2.00 | 24.00 | - |
Anzahl | 10.00 | 24.00 | - |
Zugänge | |
---|---|
Joshua John Thomas | Leihrückkehr |
Cameron Congreve | Leihrückkehr |
Mykola Kuharevich | Leihrückkehr |
Nathan Lee Broome | Leihrückkehr |
Viktor Melker Widell | Leihrückkehr |
Liam Smith | Leihrückkehr |
Andy Fisher | Leihrückkehr |
Jerry Yates | Leihrückkehr |
Abgänge | |
---|---|
Lewis O'Brien | Leihrückkehr |
Myles Spencer Peart-Harris | Leihrückkehr |
West Bromwich Albion
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 2.00 | 21.00 | - |
Abgänge | 2.00 | 28.00 | - |
Anzahl | 4.00 | 24.00 | - |
Zugänge | |
---|---|
Matthew Richards | Leihrückkehr |
Reyes Cleary | Leihrückkehr |
Abgänge | |
---|---|
Adam Armstrong | Leihrückkehr |
Mason Holgate | Leihrückkehr |
Wrexham FC
Anzahl | Durchschnittsalter | Betrag | |
---|---|---|---|
Zugänge | 4.00 | 23.00 | - |
Abgänge | - | - | - |
Anzahl | 4.00 | 23.00 | - |
Zugänge | |
---|---|
Jacob Bickerstaff | Leihrückkehr |
Jordan Andrew Davies | Leihrückkehr |
Samuel Dalby | Leihrückkehr |
Aaron Thomas James | Leihrückkehr |
Teuerste Transfers