Schiedsrichter UEFA Europa Conference League 2022/2023
Schiedsrichter geschlichtete Spiele Gelbe Karten Cartons jaunes / Spiel Rote Karten Rote Karten / Spiel Gelb-Rote Karte
Manfredas Lukjančukas 5 20 4 1 0.2 1
Rade Obrenović 5 30 6 2 0.4 0
Urs Schnyder 5 29 5.8 1 0.2 0
Manuel Schüttengruber 5 26 5.2 0 0 0
Nick Walsh 5 23 4.6 2 0.4 3
Juxhin Xhaja 5 24 4.8 1 0.2 1
Dario Bel 4 16 4 0 0 0
António Emanuel Carvalho Nobre 4 25 6.25 2 0.5 1
Willy Delajod 4 19 4.75 2 0.5 0
Horațiu Mircea Feșnic 4 22 5.5 2 0.5 1
Matej Jug 4 18 4.5 1 0.25 0
Jakob Kehlet 4 17 4.25 0 0 0
Morten Krogh 4 22 5.5 0 0 0
Allard Lindhout 4 20 5 0 0 0
Pavel Orel 4 21 5.25 0 0 0
Ali Palabıyık 4 23 5.75 0 0 1
Rohit Saggi 4 18 4.5 0 0 0
Duje Strukan 4 25 6.25 1 0.25 0
Julian Weinberger 4 22 5.5 0 0 3
Əliyar Ağayev 3 12 4 0 0 0
Mohammed Al Hakim 3 17 5.67 1 0.33 0
Mykola Balakin 3 15 5 0 0 0
Benoît Bastien 3 13 4.33 0 0 0
John Beaton 3 20 6.67 1 0.33 0
Gergő Bogár 3 14 4.67 0 0 1
Tamás Bognár 3 15 5 0 0 0
Luís Miguel Branco Godinho 3 18 6 0 0 0
Guillermo Cuadra Fernández 3 12 4 0 0 1
Nikola Dabanović 3 14 4.67 1 0.33 0
Espen Eskås 3 11 3.67 1 0.33 0
Sebastian Gishamer 3 12 4 0 0 0
Iwan Griffith 3 13 4.33 1 0.33 0
Fran Jović 3 13 4.33 0 0 1
Visar Kastrati 3 16 5.33 0 0 0
Goga Kikacheishvili 3 19 6.33 0 0 2
Ívar Orri Kristjánsson 3 12 4 1 0.33 0
Mads-Kristoffer Kristoffersen 3 19 6.33 1 0.33 0
Giorgi Kruashvili 3 14 4.67 0 0 0
Erik Lambrechts 3 13 4.33 1 0.33 0
Harald Lechner 3 8 2.67 0 0 0
Juan Martínez Munuera 3 14 4.67 1 0.33 0
Henrik Nalbandyan 3 12 4 0 0 0
Anastasios Papapetrou 3 8 2.67 0 0 0
Radu Marián Petrescu 3 18 6 0 0 2
Don Robertson 3 20 6.67 1 0.33 0
Daniel Siebert 3 23 7.67 0 0 1
Novak Simović 3 12 4 0 0 1
Sascha Stegemann 3 16 5.33 0 0 1
Kristo Tohver 3 10 3.33 0 0 0
Istvan Vad II 3 8 2.67 1 0.33 0
Bram Van Driessche 3 15 5 1 0.33 1
Walter Altmann 2 9 4.5 0 0 0
Peter Bankes 2 12 6 0 0 0
Marian Alexandru Barbu 2 10 5 0 0 0
Ivan Bebek 2 9 4.5 0 0 0
Marcel Bîrsan 2 10 5 0 0 0
Serhii Boiko 2 11 5.5 0 0 0
Jérôme Brisard 2 8 4 0 0 0
Ruddy Buquet 2 8 4 1 0.5 1
Rauf Cabarov 2 6 3 0 0 0
Daniele Chiffi 2 7 3.5 1 0.5 0
Chiristian-Petru Ciochirca 2 4 2 0 0 0
Kevin Clancy 2 13 6.5 0 0 2
William Collum 2 13 6.5 0 0 0
Andrew Davey 2 7 3.5 0 0 0
Georgi Davidov 2 9 4.5 0 0 0
Carlos del Cerro Grande 2 11 5.5 1 0.5 0
Marco Di Bello 2 7 3.5 0 0 0
Aristotelis Diamantopoulos 2 9 4.5 0 0 0
Alain Durieux 2 10 5 0 0 0
Darren England 2 11 5.5 0 0 0
Lukas Fähndrich 2 11 5.5 0 0 0
Philip Farrugia 2 5 2.5 0 0 0
Stéphanie Frappart 2 7 3.5 0 0 0
Igal Frid 2 4 2 0 0 0
Filip Glova 2 7 3.5 0 0 0
Robert Harvey 2 11 5.5 1 0.5 0
Jouni Hyytiä 2 6 3 1 0.5 0
Krzysztof Jakubik 2 6 3 0 0 1
Georgi Kabakov 2 7 3.5 1 0.5 0
Jochem Kamphuis 2 6 3 0 0 0
Peter Kjærsgaard-Andersen 2 12 6 0 0 0
Aleksey Kulbakov 2 9 4.5 0 0 0
Nicolas Laforge 2 11 5.5 0 0 0
Gal Laibuvitz 2 10 5 0 0 0
Antonio Miguel Mateu Lahoz 2 7 3.5 0 0 0
Elçin Məsiyev 2 5 2.5 0 0 0
Miloš Milanović 2 15 7.5 0 0 0
Genc Nuza 2 13 6.5 0 0 1
Glenn Nyberg 2 5 2.5 0 0 0
Michal Očenáš 2 4 2 0 0 1
Ioannis Papadopoulos 2 11 5.5 0 0 0
Craig Pawson 2 16 8 1 0.5 0
Jérémie Pignard 2 11 5.5 0 0 0
Paweł Raczkowski 2 15 7.5 0 0 0
Roee Reinshreiber 2 21 10.5 0 0 0
Donatas Rumšas 2 4 2 0 0 0
Daniel Schlager 2 12 6 0 0 0
César Soto Grado 2 10 5 0 0 2
Aleksandar Stavrev 2 16 8 0 0 0
Daniel Stefanski 2 12 6 0 0 0
Igor Stojchevski 2 9 4.5 0 0 0
Vilhjálmur Alvar Thórarinsson 2 13 6.5 1 0.5 0
Andris Treimanis 2 10 5 0 0 0
Nathan Verboomen 2 15 7.5 1 0.5 0
Petri Viljanen 2 10 5 0 0 0
Mario Zebec 2 3 1.5 0 0 1
Mohammad Al Emara 1 4 4 0 0 0
Aleksandrs Anufrijevs 1 2 2 0 0 1
Yevhen Aranovskyi 1 4 4 0 0 0
Þorvaldur Arnason 1 3 3 0 0 0
Stuart Attwell 1 11 11 1 1 0
Veaceslav Banari 1 8 8 0 0 0
Ishmael Barbara 1 4 4 1 1 0
Jason Barcelo 1 1 1 1 1 0
Ondřej Berka 1 3 3 0 0 0
Balazs Berke 1 3 3 0 0 0
Luka Bilbija 1 3 3 0 0 0
Abdulkadir Bitigen 1 3 3 0 0 0
Miloš Bošković 1 1 1 0 0 0
Alexandre Boucaut 1 3 3 0 0 0
Volen Chinkov 1 4 4 0 0 0
Andrei Florin Chivulete 1 11 11 0 0 0
Luca Cibelli 1 6 6 0 0 0
Fábio José Costa Veríssimo 1 3 3 0 0 0
Bastian Dankert 1 10 10 0 0 1
Jørgen Daugbjerg Burchardt 1 7 7 0 0 2
Alex de Albuquerque Troleis 1 4 4 0 0 0
Ricardo De Burgos Bengoetxea 1 1 1 0 0 0
Matthew De Gabriele 1 5 5 0 0 0
Vasilis Demetriou 1 5 5 0 0 0
Oleksii Derevinskyi 1 4 4 0 0 0
Christian Dingert 1 11 11 0 0 0
Dmitri Dmitriev 1 5 5 0 0 0
Neil Doyle 1 5 5 0 0 0
Dragomir Draganov 1 3 3 0 0 0
Alessandro Dudic 1 6 6 0 0 0
Lars Christian Andreas Ekberg 1 3 3 0 0 0
Michael Fabbri 1 4 4 0 0 0
Adam Farkas 1 5 5 0 0 0
Trustin Farrugia Cann 1 5 5 0 0 0
Gustavo Fernandes Correia 1 3 3 0 0 1
Vitor Jorge Fernandes Ferreira 1 6 6 0 0 0
Vassilios Fotias 1 6 6 0 0 0
Bartosz Frankowski 1 1 1 0 0 0
Juri Frischer 1 7 7 0 0 0
David Fuxman 1 2 2 0 0 0
Ashot Ghaltakchyan 1 4 4 0 0 0
Serdar Gözübüyük 1 8 8 0 0 0
Orel Grinfeeld 1 1 1 0 0 0
Kristoffer Hagenes 1 6 6 0 0 2
Kaarlo Oskari Hämäläinen 1 5 5 0 0 0
Eldorjan Hamiti 1 1 1 0 0 0
Tore Hansen 1 8 8 0 0 0
Robert Hennessy 1 5 5 0 0 0
Dennis Johan Higler 1 4 4 0 0 0
Zaven Hovhannisyan 1 5 5 0 0 0
Kári Jóannesarson á Høvdanum 1 4 4 0 0 0
Joonas Jaanovits 1 14 14 0 0 2
Christopher Jäeger 1 8 8 0 0 0
Robert Ian Jenkins 1 4 4 0 0 0
Helgi Mikael Jónasson 1 8 8 0 0 0
Enea Jorgji 1 7 7 1 1 0
Nejc Kajtazović 1 4 4 0 0 0
Sayat Karabayev 1 5 5 0 0 0
Ferenc Karakó 1 6 6 0 0 0
Arda Kardeşler 1 3 3 0 0 0
Kristoffer Karlsson 1 2 2 0 0 0
Besfort Kasumi 1 10 10 0 0 1
Tomáš Klíma 1 4 4 0 0 0
Joey Kooij 1 4 4 0 0 0
Viktor Kopiievskyi 1 6 6 0 0 0
Istvan Kovacs 1 6 6 0 0 0
Peter Kralovic 1 2 2 0 0 0
Ivan Kružliak 1 2 2 0 0 0
Artyom Kuchin 1 4 4 0 0 0
Amin Kurgkheli 1 3 3 0 0 1
Irakli Kvirikashvili 1 7 7 0 0 1
Adam Ladebäck 1 4 4 0 0 1
Jonathan Lardot 1 7 7 1 1 0
François Letexier 1 3 3 0 0 0
Snir Levi 1 6 6 0 0 0
Tiago Bruno Lopes Martins 1 7 7 1 1 0
Lazar Lukić 1 7 7 0 0 0
Jan Machálek 1 0 0 0 0 0
Andy Madley 1 2 2 0 0 0
Evangelos Manouchos 1 3 3 0 0 0
Fabio Maresca 1 6 6 0 0 0
Davide Massa 1 7 7 0 0 0
Paul McLaughlin 1 7 7 0 0 0
Ian McNabb 1 2 2 0 0 0
Halil Umut Meler 1 4 4 0 0 0
Nenad Minaković 1 3 3 0 0 0
Svein Oddvar Moen 1 4 4 0 0 0
Kateryna Monzul 1 7 7 0 0 0
David Munro 1 1 1 0 0 0
Dumitru Muntean 1 5 5 0 0 0
José Luis Munuera Montero 1 6 6 0 0 0
Antti Munukka 1 6 6 0 0 0
Tomasz Musial 1 3 3 0 0 0
Nikolas Neokleous 1 6 6 0 0 0
Ion Orlic 1 1 1 0 0 0
Harm Osmers 1 4 4 1 1 0
Thomas Owen 1 4 4 0 0 0
Luca Pairetto 1 3 3 0 0 0
Igor Pajač 1 5 5 0 0 0
Bojan Pandzic 1 5 5 0 0 0
Irfan Peljto 1 1 1 0 0 0
Jan Petřík 1 5 5 0 0 1
Nikola Popov 1 1 1 0 0 0
Sandi Putros 1 4 4 0 0 0
Jamie Robinson 1 3 3 0 0 0
Vitalii Romanov 1 11 11 0 0 0
Jasmin Šabotić 1 3 3 0 0 0
Fedayi San 1 8 8 1 1 0
José María Sánchez Martínez 1 7 7 0 0 0
Bulat Saryev 1 4 4 0 0 0
Miloš Savović 1 5 5 0 0 0
Viktor Shimusik 1 3 3 0 0 0
Denys Shurman 1 4 4 1 1 1
Anastasios Sidiropoulos 1 5 5 0 0 0
Kaspar Sjöberg 1 4 4 0 0 1
David Šmajc 1 8 8 0 0 0
Loukas Soteriou 1 3 3 0 0 0
Vitālijs Spasjoņņikovs 1 4 4 0 0 0
Kai Erik Steen 1 5 5 0 0 0
Ivaylo Stoyanov 1 5 5 0 0 0
Jakob Alexander Sundberg 1 7 7 0 0 0
Damian Sylwestrzak 1 8 8 0 0 0
Chrysovalantis Theouli 1 3 3 0 0 0
Yaşar Kemal Uğurlu 1 8 8 0 0 0
Robertas Valikonis 1 2 2 0 0 0
Sander van der Eijk 1 6 6 0 0 0
Lawrence Visser 1 0 0 0 0 0
Felix Zwayer 1 5 5 0 0 1
Unter der Anzeige geht's weiter