

Emiliano Buendía
Statistiken

Gesamtstatistik
Statistik nach Wettbewerb
UEFA Europa League | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Premier League | 6 | 1 | 1 | 4 | 4 | 2 | 0 |
League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
Ersatz | 5 | 0 | 1 | 1 | 1 | 0 |
LOM | 4 | 4 | 1 | 0 | 1 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
Bundesliga | 11 | 2 | 0 | 8 | 4 | 0 | 0 |
UEFA Champions League | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
DFB-Pokal | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
Ersatz | 26 | 0 | 1 | 0 | 2 | 0 |
OM | 2 | 2 | 1 | 0 | 0 | 0 |
RZOM | 1 | 1 | 0 | 0 | 0 | 0 |
LOM | 1 | 1 | 0 | 0 | 0 | 0 |
LZOM | 2 | 2 | 0 | 0 | 0 | 0 |
LM | 1 | 1 | 1 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
UEFA Champions League | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
Premier League | 12 | 0 | 0 | 12 | 0 | 1 | 0 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
Ersatz | 26 | 0 | 1 | 0 | 2 | 0 |
OM | 2 | 2 | 1 | 0 | 0 | 0 |
RZOM | 1 | 1 | 0 | 0 | 0 | 0 |
LOM | 1 | 1 | 0 | 0 | 0 | 0 |
LZOM | 2 | 2 | 0 | 0 | 0 | 0 |
LM | 1 | 1 | 1 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
Premier League | 38 | 5 | 2 | 11 | 19 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
OM | 9 | 9 | 1 | 1 | 0 | 0 |
RS | 7 | 7 | 1 | 0 | 0 | 0 |
LZOM | 1 | 1 | 0 | 0 | 0 | 0 |
Ersatz | 14 | 0 | 2 | 1 | 0 | 0 |
LM | 8 | 8 | 1 | 1 | 0 | 0 |
LS | 2 | 2 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
Premier League | 35 | 4 | 6 | 13 | 17 | 1 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
OM | 7 | 7 | 1 | 1 | 0 | 0 |
RZOM | 3 | 3 | 1 | 0 | 0 | 0 |
Ersatz | 13 | 0 | 0 | 2 | 0 | 0 |
LS | 5 | 5 | 1 | 2 | 0 | 0 |
RS | 8 | 8 | 1 | 1 | 1 | 0 |
RM | 1 | 1 | 1 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
FA Cup | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Championship | 39 | 15 | 16 | 0 | 22 | 4 | 2 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
ROM | 39 | 39 | 15 | 16 | 6 | 2 |
Ersatz | 3 | 0 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
Premier League | 36 | 1 | 7 | 8 | 8 | 6 | 1 |
FA Cup | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
Ersatz | 9 | 0 | 0 | 0 | 2 | 0 |
RM | 5 | 5 | 0 | 1 | 0 | 0 |
LOM | 1 | 1 | 0 | 0 | 0 | 0 |
ROM | 24 | 24 | 1 | 7 | 4 | 1 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
Championship | 38 | 8 | 12 | 3 | 23 | 6 | 1 |
League Cup | 3 | 0 | 5 | 1 | 2 | 1 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
RZOM | 35 | 35 | 8 | 15 | 6 | 1 |
RS | 1 | 1 | 0 | 0 | 0 | 0 |
Ersatz | 4 | 0 | 0 | 0 | 0 | 0 |
LM | 1 | 1 | 0 | 2 | 1 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
Copa del Rey | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
LaLiga 2 | 40 | 6 | 13 | 5 | 9 | 7 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
Ersatz | 6 | 0 | 1 | 2 | 0 | 0 |
RM | 6 | 6 | 0 | 1 | 2 | 0 |
LM | 3 | 3 | 1 | 0 | 1 | 0 |
LZOM | 9 | 9 | 1 | 6 | 2 | 0 |
RS | 4 | 4 | 1 | 0 | 1 | 0 |
RZOM | 10 | 10 | 2 | 4 | 1 | 0 |
LA | 1 | 1 | 1 | 1 | 0 | 0 |
LS | 3 | 3 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
LaLiga 2 | 12 | 2 | 1 | 6 | 5 | 2 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
Mittelfeldspieler | 6 | 6 | 1 | 1 | 1 | 0 |
Ersatz | 6 | 0 | 1 | 0 | 1 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
La Liga | 17 | 1 | 0 | 11 | 2 | 5 | 1 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
LS | 1 | 1 | 0 | 0 | 0 | 0 |
OM | 2 | 2 | 0 | 0 | 2 | 0 |
Ersatz | 11 | 0 | 1 | 0 | 2 | 1 |
RV | 3 | 3 | 0 | 0 | 1 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
WM-Qualifikation Südamerika | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
ROM | 39 | 39 | 15 | 16 | 6 | 2 |
Ersatz | 3 | 0 | 0 | 0 | 0 | 0 |
Gesamtstatistik
Statistik nach Wettbewerb
U20-Weltmeisterschaft | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
Statistik nach Position
SE | ||||||
---|---|---|---|---|---|---|
LS | 1 | 1 | 0 | 0 | 0 | 0 |
OM | 2 | 2 | 0 | 0 | 2 | 0 |
Ersatz | 11 | 0 | 1 | 0 | 2 | 1 |
RV | 3 | 3 | 0 | 0 | 1 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Team
Aston Villa | 106 | 12 | 10 | 48 | 46 | 4 | 0 |
Leverkusen | 14 | 2 | 0 | 10 | 5 | 1 | 0 |
Norwich | 121 | 24 | 41 | 15 | 57 | 17 | 4 |
CyD II | 42 | 7 | 14 | 6 | 9 | 7 | 0 |
Getafe | 29 | 3 | 1 | 17 | 7 | 7 | 1 |
Argentinien | 4 | 1 | 0 | 3 | 1 | 0 | 0 |
Statistik nach Wettbewerb
Premier League | 127 | 11 | 16 | 48 | 48 | 10 | 1 |
Championship | 77 | 23 | 28 | 3 | 45 | 10 | 3 |
LaLiga 2 | 52 | 8 | 14 | 11 | 14 | 9 | 0 |
La Liga | 17 | 1 | 0 | 11 | 2 | 5 | 1 |
Bundesliga | 11 | 2 | 0 | 8 | 4 | 0 | 0 |
League Cup | 10 | 1 | 6 | 5 | 4 | 1 | 0 |
FA Cup | 7 | 0 | 1 | 4 | 3 | 0 | 0 |
UEFA Champions League | 6 | 0 | 0 | 5 | 1 | 1 | 0 |
U20-Weltmeisterschaft | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
UEFA Europa League | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Copa del Rey | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
DFB-Pokal | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WM-Qualifikation Südamerika | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tor-Details