Major League Soccer 2021
Transferübersicht
Major League Soccer 2021
Transferübersicht
Atlanta United
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 12.00 | 28.00 | -19,83 Mio. |
| Abgänge | 10.00 | 31.00 | - |
| Anzahl | 22.00 | 29.00 | -19,83 Mio. |
| Zugänge | |
|---|---|
| Luiz Araújo | 10,00 Mio. € Transfer |
| Amar Sejdić | Transfer |
| Fernando Matías Benítez | Leihe |
| Alan Javier Franco | 2,35 Mio. € Transfer |
| Rocco Ríos Novo | Leihe |
| Alexander Ray De John | Ablösefreier Transfer |
| Andrew David Gutman | Ablösefreier Transfer |
| Ronald José Hernández Pimentel | Leihe |
| Santiago Leonel Sosa | 5,00 Mio. € Transfer |
| Franco Gabriel Ibarra | 2,48 Mio. € Transfer |
| Machop Malual Peter Chol | Ablösefreier Transfer |
| Michael Ambrose | Transfer |
| Abgänge | |
|---|---|
| Lagos Kunga | Ohne Vertrag |
| Fernando Nicolás Meza | |
| Lisandro López | Ablösefreier Transfer |
| Andrew James Carleton | Transfer |
| Jack William Gurr | Ablösefreier Transfer |
| Luiz Fernando Nascimento | Transfer |
| Eric Daian Remedi | Transfer |
| Franco Nicolás Escobar | Leihe |
| Luis Manuel Castro Cáceres | Leihrückkehr |
| Jonathan Alexander Gallagher | Transfer |
Austin
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 26.00 | 30.00 | -2,06 Mio. |
| Abgänge | 1.00 | 26.00 | - |
| Anzahl | 27.00 | 30.00 | -2,06 Mio. |
| Zugänge | |
|---|---|
| Orrin McKinze Gaines II | |
| Sebastián Driussi | Ablösefreier Transfer |
| Moussa Kalilou Djitté | Transfer |
| Frederik Gerd Kleemann | Ablösefreier Transfer |
| William Pulisic | Transfer |
| Žan Kolmanič | Leihe |
| Sebastian Matthew Berhalter | Leihe |
| Tomás Pochettino | 2,06 Mio. € Transfer |
| Aaron Schoenfeld | Transfer |
| Kekuta Manneh | Ablösefreier Transfer |
| Matt Besler | Transfer |
| Diego Santiago Fagúndez Pepe | Transfer |
| Jhohan Sebastián Romaña Espitia | |
| Rodney Iván Redes Cáceres | Transfer |
| Cecilio Andrés Domínguez Ruiz | Leihrückkehr |
| Bradley Scott Stuver | Transfer |
| Andrew Gifford Tarbell | Transfer |
| Hector Osvaldo Jimenez | Transfer |
| Alexander Michael Ring | Transfer |
| Jared Presson Stroud | Transfer |
| Danny Hoesen | Transfer |
| Ulises Antonio Segura Machado | Transfer |
| Jonathan Alexander Gallagher | Transfer |
| Benjamin Sweat | Transfer |
| Julio César Cascante Solórzano | Transfer |
| Nicholas Lima | Transfer |
| Abgänge | |
|---|---|
| Brady Canfield Scott | Leihe |
Chicago Fire
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 5.00 | 25.00 | -5,01 Mio. |
| Abgänge | 9.00 | 30.00 | 3,00 Mio. |
| Anzahl | 14.00 | 28.00 | -2,01 Mio. |
| Zugänge | |
|---|---|
| Federico Darío Navarro | 4,25 Mio. € Transfer |
| Alex Monis | Transfer |
| Stanislav Ivanov | Transfer |
| Chinonso Offor | 760 K € Transfer |
| Jhon Jairo Espinoza Izquierdo | Transfer |
| Abgänge | |
|---|---|
| Andre Reynolds II | Leihe |
| Javier Casas Jr. | Leihe |
| Przemysław Frankowski | 3,00 Mio. € Transfer |
| Jeremiah Gutjahr | Ablösefreier Transfer |
| Charles Nana Kwabena Sapong | Ablösefreier Transfer |
| Micheal Azira | Ablösefreier Transfer |
| Francisco Calvo | Transfer |
| Djordje Mihailovic | Transfer |
| Brandt James Bronico |
Cincinnati
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 9.00 | 30.00 | -545 K |
| Abgänge | 12.00 | 31.00 | - |
| Anzahl | 21.00 | 31.00 | -545 K |
| Zugänge | |
|---|---|
| Jonas Stensrud Fjeldberg | Transfer |
| Cody Joseph Cropper | Transfer |
| Florian Valot | Transfer |
| Tyler Nathan Blackett | Ablösefreier Transfer |
| Geoff Cameron | Ablösefreier Transfer |
| Exon Gustavo Vallecilla Godoy | Leihe |
| Brenner Souza da Silva | Transfer |
| Ronald Matarrita | 545 K € Transfer |
| Benjamin Mines | Transfer |
| Abgänge | |
|---|---|
| Avionne Flanagan | Leihe |
| Benjamin Maximilian Lundt | Transfer |
| Tom Peder Pettersson | Ablösefreier Transfer |
| Franko Kovačević | Leihrückkehr |
| Jürgen Leonardo Locadia | Leihrückkehr |
| Franuel Amaya | Transfer |
| Saad Abdul-Salaam | Ablösefreier Transfer |
| Mathieu Deplagne | Transfer |
| Robert Edwards | Ablösefreier Transfer |
| Kendall Waston | Ablösefreier Transfer |
| Jimmy McLaughlin III | Transfer |
| Siem Stefan de Jong | Ablösefreier Transfer |
Colorado Rapids
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 5.00 | 29.00 | - |
| Abgänge | 5.00 | 29.00 | - |
| Anzahl | 10.00 | 29.00 | - |
| Zugänge | |
|---|---|
| Oliver Love Larraz | Transfer |
| Lucas Esteves Souza | Leihe |
| Michael Joseph Edwards | |
| William Paul Yarbrough Story | Transfer |
| Michael David Barrios Puerta | Transfer |
| Abgänge | |
|---|---|
| Sam Vines | Transfer |
| Nicolas Bernard Fabien Benezet | Transfer |
| Jeremy Kelly | Leihe |
| Abdul Rwatubyaye | Transfer |
| Deklan Terrence Wynne | Ablösefreier Transfer |
Columbus Crew
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 10.00 | 32.00 | - |
| Abgänge | 11.00 | 32.00 | 540 K |
| Anzahl | 21.00 | 32.00 | 540 K |
| Zugänge | |
|---|---|
| Eric Dick | Transfer |
| Erik Hurtado | Transfer |
| Liam Fraser | Leihe |
| Saad Abdul-Salaam | Ablösefreier Transfer |
| Alexandru Irinel Mățan | Transfer |
| Marlon Hairston | Transfer |
| Isaiah Parente | Transfer |
| Kevin Reginald Molino | Transfer |
| Bradley Wright-Phillips | Transfer |
| Evan William Bush | Transfer |
| Abgänge | |
|---|---|
| Krisztián Németh | Ohne Vertrag |
| Fanendo Adi | Ohne Vertrag |
| Miguel Berry | Leihe |
| Sebastian Matthew Berhalter | Leihe |
| Jordan Patrick Dear Hamilton | Ablösefreier Transfer |
| Youness Mokhtar | Ablösefreier Transfer |
| Christopher Cadden | Transfer |
| Jonathan Kempin | Transfer |
| Emmanuel Agyenim Boateng | 540 K £ Transfer |
| Andrew Gifford Tarbell | Transfer |
| Hector Osvaldo Jimenez | Transfer |
Dallas
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 7.00 | 27.00 | - |
| Abgänge | 11.00 | 28.00 | 4,49 Mio. |
| Anzahl | 18.00 | 28.00 | 4,49 Mio. |
| Zugänge | |
|---|---|
| Dominick Gilbert Hernandez | Transfer |
| Caiser Sérgio Gomes | Leihrückkehr |
| Brandon Servania | Leihrückkehr |
| Facundo Tomás Quignón | Ablösefreier Transfer |
| Szabolcs Gergő Schön | Transfer |
| Freddy Enrique Vargas Piñero | Leihe |
| Cristian Ariel Colmán Ortíz | Leihrückkehr |
| Abgänge | |
|---|---|
| Callum Montgomery | Transfer |
| Dante Isiah Sealy | Leihe |
| Francis Tanner James Tessmann | 3,64 Mio. € Transfer |
| Charles Thomas Roberts IV | Leihe |
| Justin Che | Leihe |
| Thiago dos Santos | 850 K € Transfer |
| Carlos Daniel Ávilez Mojica | Transfer |
| Reto Ziegler | Ablösefreier Transfer |
| Bryan Reynolds | Transfer |
| Michael David Barrios Puerta | Transfer |
| Hárold Santiago Mosquera Caicedo | Transfer |
DC United
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 8.00 | 29.00 | - |
| Abgänge | 8.00 | 31.00 | - |
| Anzahl | 16.00 | 30.00 | - |
| Zugänge | |
|---|---|
| Kimarni Smith | Ablösefreier Transfer |
| Ramón Darío Ábila | Leihe |
| Andrew Skundrich | Transfer |
| Nigel Robertha | Transfer |
| Jovanny David Bolívar Alvarado | Leihe |
| Brendan Daniel Hines-Ike | Leihe |
| Jonathan Kempin | Transfer |
| Adrien Alfredo Perez | Ablösefreier Transfer |
| Abgänge | |
|---|---|
| Erik Sorga | Leihe |
| Jalen Robinson | Ohne Vertrag |
| Michael Dominic DeShields | Leihe |
| Paul Arriola | Leihe |
| Oniel David Fisher | Ablösefreier Transfer |
| Axel Sjöberg | Transfer |
| Earl William Edwards Jr. | Ablösefreier Transfer |
| Ulises Antonio Segura Machado | Transfer |
Houston Dynamo
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 6.00 | 29.00 | - |
| Abgänge | 12.00 | 32.00 | - |
| Anzahl | 18.00 | 31.00 | - |
| Zugänge | |
|---|---|
| Adalberto Eliécer Carrasquilla Alcázar | Leihe |
| Corey Jacob Baird | Transfer |
| Griffin Lawrence Dorsey | Transfer |
| Teenage Lingani Hadebe | Transfer |
| Mateo Bajamich | Leihrückkehr |
| Maximiliano Nicolás Urruti Mussa | Tausch |
| Abgänge | |
|---|---|
| David Marcelo Palomino | Leihe |
| Kyle Stuart Morton | Leihe |
| José Carlos Bizama Venegas | Leihe |
| Christian Ramirez | Transfer |
| Ronaldo Luis Peña Vargas | Transfer |
| Wilfried Aimeric Zahibo | Ablösefreier Transfer |
| Vicente Martín Sánchez Bragunde | Ohne Vertrag |
| Víctor Fernando Cabrera | Ablösefreier Transfer |
| Tomás Martínez | Ablösefreier Transfer |
| Aljaž Struna | Tausch |
| Kyle Adams | Ohne Vertrag |
| Isidro Martínez |
Inter Miami
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 9.00 | 31.00 | -3,64 Mio. |
| Abgänge | 11.00 | 30.00 | - |
| Anzahl | 20.00 | 31.00 | -3,64 Mio. |
| Zugänge | |
|---|---|
| Aimé Kaleka Mabika | Leihe |
| Ventura Alvarado Aispuro | Ablösefreier Transfer |
| Indiana Vassilev | Leihe |
| Kieran James Ricardo Gibbs | Ablösefreier Transfer |
| Nick Marsman | Ablösefreier Transfer |
| Kelvin Walther Gianini Leerdam | Transfer |
| Gregore de Magalhães Silva Favero | 3,64 Mio. € Transfer |
| Ryan Shawcross | Ablösefreier Transfer |
| Joshua Penn | Transfer |
| Abgänge | |
|---|---|
| Matías Pellegrini | Leihe |
| Alvas Elvis Powell | Transfer |
| Patrick Seagrist | Leihe |
| Juan Sebastián Agudelo | Transfer |
| Jairo Quinteros Sierra | Leihe |
| Andrés Felipe Reyes Ambuila | Transfer |
| Jerome Julien Kiesewetter | Transfer |
| Adolph Joseph DeLaGarza | Ablösefreier Transfer |
| William Alexander Trapp | Transfer |
| Michael Ambrose | Transfer |
| Benjamin Sweat | Transfer |
LA Galaxy
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 8.00 | 30.00 | - |
| Abgänge | 8.00 | 33.00 | - |
| Anzahl | 16.00 | 31.00 | - |
| Zugänge | |
|---|---|
| Niko Hämäläinen | Leihe |
| Dejan Joveljić | Transfer |
| Rayan Raveloson | Transfer |
| Séga Coulibaly | Transfer |
| Kévin Cabral | Transfer |
| Víctor Vázquez Solsona | Ablösefreier Transfer |
| Oniel David Fisher | Ablösefreier Transfer |
| Jonathan Henry Bond | Transfer |
| Abgänge | |
|---|---|
| Augustine Williams | Leihe |
| Giancarlo González Castro | Leihe |
| Emiliano Adrián Insúa Zapata | Ablösefreier Transfer |
| Gordon Wild | Ablösefreier Transfer |
| Jørgen Skjelvik | Transfer |
| Cristian Pavón | Leihrückkehr |
| Rolf Günther Feltscher Martínez | Transfer |
| Yony González | Leihrückkehr |
Los Angeles
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 11.00 | 28.00 | - |
| Abgänge | 13.00 | 29.00 | - |
| Anzahl | 24.00 | 28.00 | - |
| Zugänge | |
|---|---|
| Gregory Nicholas Ranjitsingh | Transfer |
| Julian Christopher Gaines | Transfer |
| Sebastien Uchechukwu Ibeagha | Ablösefreier Transfer |
| Daniel Bruce Crisostomo Salinas | Ablösefreier Transfer |
| Cristian Daniel Arango Duque | |
| Mamadou Ibra Mbacke Fall | Transfer |
| Álvaro Quezada | |
| Raheem Edwards | |
| Caleb Jennings | Transfer |
| Moon-Hwan Kim | Transfer |
| Marco Antonio Farfan | Transfer |
| Abgänge | |
|---|---|
| Diego Rossi | Leihe |
| Corey Jacob Baird | Transfer |
| Paul Brian Rodríguez Bravo | Leihe |
| Érik Dueñas | Transfer |
| Mohamed Thiemokho Traore | Leihe |
| Daniel Musovski | Leihe |
| Valentin Adama Diomande | Transfer |
| Alejandro Eugenio Guido Pérez | Ohne Vertrag |
| Daniel Trejo Del Río | Transfer |
| Adrien Alfredo Perez | Ablösefreier Transfer |
| Mark Segbers | Leihrückkehr |
| Phillip Chijoke Ejimadu | Ablösefreier Transfer |
| Bradley Wright-Phillips | Transfer |
Minnesota United
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 9.00 | 30.00 | -2,46 Mio. |
| Abgänge | 14.00 | 30.00 | - |
| Anzahl | 23.00 | 30.00 | -2,46 Mio. |
| Zugänge | |
|---|---|
| Callum Montgomery | Transfer |
| Aziel Christopher Jackson | |
| Joseph Yerimid Rosales Erazo | Leihe |
| Fanendo Adi | Ohne Vertrag |
| Franco Rodrigo Fragapane | 2,46 Mio. € Transfer |
| Juan Sebastián Agudelo | Transfer |
| David Justin Kirk Taylor | Transfer |
| William Alexander Trapp | Transfer |
| Brent Kallman | Leihrückkehr |
| Abgänge | |
|---|---|
| Nabilai Absolom Kibunguchy | Leihe |
| Patrick Weah | Leihe |
| Kei Ansu Kamara | Ablösefreier Transfer |
| Adrían Zendejas Rodríguez | Leihe |
| Foster Langsdorf | Transfer |
| Noah James Billingsley | Transfer |
| Samuel Gleadle | Ohne Vertrag |
| Thomás Chacón Yona | Leihe |
| James Mzamo Musa | Ohne Vertrag |
| Marlon Hairston | Transfer |
| José Manuel Aja Livchich | Ablösefreier Transfer |
| Aaron Schoenfeld | Transfer |
| Kevin Reginald Molino | Transfer |
| Luis Antonio Amarilla Lencina | Leihrückkehr |
Montreal Impact
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 12.00 | 26.00 | - |
| Abgänge | 5.00 | 30.00 | - |
| Anzahl | 17.00 | 27.00 | - |
| Zugänge | |
|---|---|
| Gabriele Corbo | Leihe |
| Karifa Abdoul Yao | Leihrückkehr |
| Keesean Ferdinand | Leihrückkehr |
| Sean Rea | Leihrückkehr |
| Matko Mijael Miljevic | Ablösefreier Transfer |
| Róbert Orri Þorkelsson | Transfer |
| Sebastian Jean-Baptiste Breza | Leihe |
| Ahmed Hamdi Hussein Hafez | Leihe |
| Joaquín Eduardo Torres | Leihe |
| Aljaž Struna | Tausch |
| Djordje Mihailovic | Transfer |
| Kamal Miller | Transfer |
| Abgänge | |
|---|---|
| Tomas Giraldo | Leihe |
| Bojan Krkíc | Ohne Vertrag |
| Luis Thomas Binks | Leihrückkehr |
| Jorge Luis Corrales Cordero | Ablösefreier Transfer |
| Maximiliano Nicolás Urruti Mussa | Tausch |
Nashville SC
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 6.00 | 30.00 | - |
| Abgänge | 8.00 | 31.00 | - |
| Anzahl | 14.00 | 30.00 | - |
| Zugänge | |
|---|---|
| Irakoze Donasiyano | Transfer |
| Aké Arnaud Loba | Transfer |
| Bryan Meredith | Ablösefreier Transfer |
| Charles Nana Kwabena Sapong | Ablösefreier Transfer |
| Rodrigo Andrés Piñeiro Silva | Transfer |
| Nicholas Hinds | Transfer |
| Abgänge | |
|---|---|
| Alan Winn | Ablösefreier Transfer |
| Jack Michael Maher | Leihe |
| Elliot Joseph Panicco | Leihe |
| Handwalla Bwana | Leihe |
| David Accam | Leihe |
| Brayan Antonio Beckeles | Transfer |
| Miguel Ángel Nazarit Mina | Transfer |
| Carl Howard Cochran | Leihrückkehr |
New England
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 7.00 | 31.00 | -540 K |
| Abgänge | 8.00 | 32.00 | - |
| Anzahl | 15.00 | 31.00 | -540 K |
| Zugänge | |
|---|---|
| Lucas Maciel Felix | Transfer |
| Jonathan Benjamin Bell | Transfer |
| Arnór Ingvi Traustason | Transfer |
| Adolph Joseph DeLaGarza | Ablösefreier Transfer |
| Emmanuel Agyenim Boateng | 540 K £ Transfer |
| Christian Camilo Mafla Rebellón | Ablösefreier Transfer |
| Earl William Edwards Jr. | Ablösefreier Transfer |
| Abgänge | |
|---|---|
| Alexander Büttner | Ohne Vertrag |
| Elio Nicolas de Araujo Firmino | Ablösefreier Transfer |
| Michael Ian Mancienne | Ablösefreier Transfer |
| Kelyn Rowe | Transfer |
| Antonio Mlinar Delamea | Ablösefreier Transfer |
| Jefferson Caldwell | Ablösefreier Transfer |
| Kekuta Manneh | Ablösefreier Transfer |
| Diego Santiago Fagúndez Pepe | Transfer |
New York City
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 8.00 | 28.00 | - |
| Abgänge | 9.00 | 29.00 | 2,35 Mio. |
| Anzahl | 17.00 | 28.00 | 2,35 Mio. |
| Zugänge | |
|---|---|
| Christopher Gloster | Transfer |
| Santiago Mariano Rodríguez Molina | Leihe |
| Talles Magno | Transfer |
| Thiago Eduardo de Andrade | Transfer |
| Alfredo Eloy Galo Morales | Transfer |
| Cody Nobles Mizell | Transfer |
| Malte Meineche Amundsen | Transfer |
| Mason James Stajduhar | Leihe |
| Abgänge | |
|---|---|
| Alexandru Ionuț Mitriță | Leihe |
| Justin Haak | Leihe |
| Sebastien Uchechukwu Ibeagha | Ablösefreier Transfer |
| Luis Eduardo Barraza | Leihe |
| Juan Pablo Torres | Leihe |
| Joe Scally | 1,80 Mio. € Transfer |
| Ronald Matarrita | 545 K € Transfer |
| Bradley Scott Stuver | Transfer |
| Alexander Michael Ring | Transfer |
New York RB
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 10.00 | 26.00 | - |
| Abgänge | 10.00 | 29.00 | 1,82 Mio. |
| Anzahl | 20.00 | 28.00 | 1,82 Mio. |
| Zugänge | |
|---|---|
| Issiar Dramé | Ablösefreier Transfer |
| Lucas Gabriel Monzón Lemos | Leihe |
| Franuel Amaya | Transfer |
| Patryk Klimala | Transfer |
| Cameron Harper | Transfer |
| Youba Diarra | Leihe |
| Carlos Miguel Coronel | Leihe |
| Fábio Roberto Gomes Netto | Leihe |
| Thomas Adam Edwards | Leihe |
| Andrés Felipe Reyes Ambuila | Transfer |
| Abgänge | |
|---|---|
| Amro Tarek Abdel Aziz | Transfer |
| Marc Rzatkowski | Ablösefreier Transfer |
| Florian Valot | Transfer |
| Caden Clark | 1,82 Mio. € Transfer |
| Mathias Jørgensen | Leihe |
| David Raagaard Jensen | Leihe |
| Alejandro Sebastián Romero Gamarra | Transfer |
| Christopher Lema | Ablösefreier Transfer |
| Benjamin Mines | Transfer |
| Jared Presson Stroud | Transfer |
Orlando City
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 10.00 | 30.00 | - |
| Abgänge | 10.00 | 29.00 | - |
| Anzahl | 20.00 | 29.00 | - |
| Zugänge | |
|---|---|
| Jordan Bender | Leihrückkehr |
| Brandon Austin | Leihe |
| Adam Robert Grinwis | Ohne Vertrag |
| Emmanuel David Más Sgros | Ablösefreier Transfer |
| Derek Dodson | Transfer |
| Alexandre Rodrigues da Silva | Ohne Vertrag |
| Antônio Carlos Cunha Capocasali Júnior | Transfer |
| Rio Nathaniel Hope-Gund | Transfer |
| Brandon James Hackenberg | Transfer |
| David Josué Colmán Escobar | Leihrückkehr |
| Abgänge | |
|---|---|
| Gregory Nicholas Ranjitsingh | Transfer |
| David Loera | Leihe |
| Matheus Barrozo | Leihe |
| Daryl Dike | Leihe |
| Alexander Ray De John | Ablösefreier Transfer |
| Francisco Wellington Barbosa de Lisboa | Ablösefreier Transfer |
| Santiago Patiño Pizano | Transfer |
| Randy Mendoza | |
| Mason James Stajduhar | Leihe |
| Kamal Miller | Transfer |
Philadelphia Union
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 5.00 | 26.00 | - |
| Abgänge | 7.00 | 27.00 | 5,45 Mio. |
| Anzahl | 12.00 | 26.00 | 5,45 Mio. |
| Zugänge | |
|---|---|
| Matheus Alvarenga de Oliveira | Leihe |
| Jesús Daniel Bueno Áñez | Transfer |
| Gino Portella | Transfer |
| Leon Maximilian Flach | Transfer |
| Stuart John Findlay | Transfer |
| Abgänge | |
|---|---|
| Cole Turner | Leihe |
| Jack Winston De Vries | Leihe |
| Matej Oravec | Leihe |
| Benjamin Ofeimu | Transfer |
| Andrew Wooten | Transfer |
| Brenden Aaronson | 5,45 Mio. € Transfer |
| Mark McKenzie | Transfer |
Portland Timbers
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 8.00 | 29.00 | -1,30 Mio. |
| Abgänge | 5.00 | 28.00 | - |
| Anzahl | 13.00 | 29.00 | -1,30 Mio. |
| Zugänge | |
|---|---|
| Emanuel Perez | Transfer |
| Blake Bodily | Transfer |
| Santiago Moreno | 50 K $ Transfer |
| Logan Ketterer | Leihe |
| Ismaila Jome | Ablösefreier Transfer |
| Josecarlos Van Rankin Galland | Leihe |
| Felipe Andrés Mora Aliaga | Transfer |
| Claudio Nicolás Bravo | 1,25 Mio. € Transfer |
| Abgänge | |
|---|---|
| Jeremy Edward Nirina Ebobisse Ebolo | Transfer |
| Tomás José Conechny | Ablösefreier Transfer |
| Aaron Molloy | Ablösefreier Transfer |
| Marco Antonio Farfan | Transfer |
| Julio César Cascante Solórzano | Transfer |
Real Salt Lake
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 3.00 | 31.00 | - |
| Abgänge | 4.00 | 31.00 | - |
| Anzahl | 7.00 | 31.00 | - |
| Zugänge | |
|---|---|
| Toni Datković | Transfer |
| Jonathan Diego Menéndez | Ablösefreier Transfer |
| Rubio Yovani Méndez Rubín | Ablösefreier Transfer |
| Abgänge | |
|---|---|
| Giuseppe Rossi | Transfer |
| Andrew Brody | Transfer |
| Bobby Wood | Transfer |
| Christopher Garcia | Leihe |
Seattle Sounders
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 5.00 | 27.00 | - |
| Abgänge | 12.00 | 31.00 | - |
| Anzahl | 17.00 | 30.00 | - |
| Zugänge | |
|---|---|
| Nicolas Bernard Fabien Benezet | Transfer |
| Leonardo Alves Chú Franco | Transfer |
| Alexander Villanueva | Transfer |
| Reed Vanarthur Baker-Whiting | Transfer |
| Kelyn Rowe | Transfer |
| Abgänge | |
|---|---|
| Shandon Hopeau | Leihe |
| Alfonso Ocampo-Chávez | Leihe |
| Daniel Ulises Leyva | Leihe |
| Jordan Morris | Leihe |
| Miguel Ángel Ibarra Andrade | Ablösefreier Transfer |
| John David Muse III | Transfer |
| Karl Gustav Johan Svensson | Ablösefreier Transfer |
| Kelvin Walther Gianini Leerdam | Transfer |
| Román Aureliano Torres Morcillo | Transfer |
| Nicholas Hinds | Transfer |
| Justin Shane Dhillon | Transfer |
| João Paulo Mior | Leihrückkehr |
SJ Earthquakes
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 7.00 | 30.00 | - |
| Abgänge | 7.00 | 31.00 | - |
| Anzahl | 14.00 | 31.00 | - |
| Zugänge | |
|---|---|
| Jeremy Edward Nirina Ebobisse Ebolo | Transfer |
| Nathan Raphael Pelae Cardoso | Transfer |
| Luciano Andrés Abecasis | Transfer |
| Benjamin Kikanović | Transfer |
| Eric Daian Remedi | Transfer |
| Javier Eduardo López Ramírez | Leihe |
| Francisco Calvo | Transfer |
| Abgänge | |
|---|---|
| Florian Dominik Jungwirth | Ablösefreier Transfer |
| Gilbert Nathaniel Fuentes Pérez | Leihe |
| Casey Walls | Leihe |
| Guram Kashia | Ablösefreier Transfer |
| Valeri Qazaishvili | Ablösefreier Transfer |
| Danny Hoesen | Transfer |
| Nicholas Lima | Transfer |
Sporting KC
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 7.00 | 29.00 | - |
| Abgänge | 8.00 | 32.00 | 5,40 Mio. |
| Anzahl | 15.00 | 31.00 | 5,40 Mio. |
| Zugänge | |
|---|---|
| José Agustín Mauri | Ablösefreier Transfer |
| Parker Siegfried | Leihe |
| Nicolas Johnny Isimat-Mirin | Transfer |
| Osvaldo Cisneros | Transfer |
| Gizacho Gadi Kinda | Transfer |
| Rémi Walter | Ohne Vertrag |
| Kendall Isaiah McIntosh | Transfer |
| Abgänge | |
|---|---|
| Eric Dick | Transfer |
| Gianluca Cristiano Busio | 5,40 Mio. £ Transfer |
| Tyler Freeman | Leihe |
| Erik Hurtado | Transfer |
| Felipe Alejandro Gutiérrez Leiva | Ablösefreier Transfer |
| Gerso Fernandes | Transfer |
| Matt Besler | Transfer |
| Winston Reid | Leihrückkehr |
Toronto
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 5.00 | 27.00 | - |
| Abgänge | 3.00 | 30.00 | - |
| Anzahl | 8.00 | 28.00 | - |
| Zugänge | |
|---|---|
| Antonio Rocco Romeo | Leihrückkehr |
| Jordan Loreto Perruzza | Transfer |
| Kemar Michael Lawrence | Transfer |
| Yeferson Soteldo | Transfer |
| Noble Okello Ayo | Leihrückkehr |
| Abgänge | |
|---|---|
| Griffin Lawrence Dorsey | Transfer |
| Liam Fraser | Leihe |
| Pablo Piatti | Ablösefreier Transfer |
Whitecaps
| Anzahl | Durchschnittsalter | Betrag | |
|---|---|---|---|
| Zugänge | 4.00 | 29.00 | -2,27 Mio. |
| Abgänge | 10.00 | 29.00 | - |
| Anzahl | 14.00 | 29.00 | -2,27 Mio. |
| Zugänge | |
|---|---|
| Florian Dominik Jungwirth | Ablösefreier Transfer |
| Ryan Stewart Gauld | Transfer |
| Caio Alexandre | Transfer |
| Déiber Jair Caicedo Mideros | 2,27 Mio. € Transfer |
| Abgänge | |
|---|---|
| David Egbo | Leihe |
| Gianfranco Facchineri | Leihe |
| Ali Adnan Kadhim Nassir Al Tameemi | Ablösefreier Transfer |
| Thelonius Alston Bradley Bair | Leihe |
| Derek Cornelius | Leihe |
| Damiano Daniele Pecile | Leihe |
| Jasser Khemiri | Leihe |
| Bryan Meredith | Ablösefreier Transfer |
| Manuel David Milinković | Leihrückkehr |
| Evan William Bush | Transfer |
Teuerste Transfers