League Cup
Teamstatistiken Gefoult worden
League Cup
Teamstatistiken Gefoult worden
| # | Vereine | Gesamt | pro Spiel |
|---|---|---|---|
| 1 | Northampton | 19 | 19 |
| 2 | Peterborough | 17 | 17 |
| 3 | Blackburn | 16 | 16 |
| 3 | Colchester | 16 | 16 |
| 3 | Middlesbrough | 16 | 16 |
| 3 | West Ham | 16 | 16 |
| 7 | Plymouth | 31 | 15.5 |
| 8 | Chelsea | 30 | 15 |
| 8 | Chesterfield | 15 | 15 |
| 8 | L Orient | 15 | 15 |
| 11 | Bournemouth | 14 | 14 |
| 11 | Barnsley | 42 | 14 |
| 11 | Portsmouth | 14 | 14 |
| 11 | Stevenage | 14 | 14 |
| 11 | Notts | 14 | 14 |
| 16 | Cardiff | 54 | 13.5 |
| 16 | Liverpool | 27 | 13.5 |
| 16 | Norwich | 27 | 13.5 |
| 19 | Accrington | 39 | 13 |
| 19 | Nottingham | 13 | 13 |
| 19 | Stockport | 26 | 13 |
| 19 | Stoke | 26 | 13 |
| 23 | Cambridge | 38 | 12.7 |
| 24 | Crystal Palace | 25 | 12.5 |
| 24 | Everton | 25 | 12.5 |
| 26 | Cheltenham | 24 | 12 |
| 26 | Oldham | 12 | 12 |
| 26 | Salford | 12 | 12 |
| 29 | Wigan | 35 | 11.7 |
| 30 | Rotherham | 23 | 11.5 |
| 31 | Reading | 34 | 11.3 |
| 32 | Wimbledon | 22 | 11 |
| 32 | Aston Villa | 11 | 11 |
| 32 | Bristol Rovers | 11 | 11 |
| 32 | Coventry | 22 | 11 |
| 32 | Crewe | 11 | 11 |
| 32 | Exeter | 11 | 11 |
| 32 | Grimsby | 44 | 11 |
| 32 | Ipswich | 11 | 11 |
| 32 | Leeds | 11 | 11 |
| 32 | Tranmere | 11 | 11 |
| 32 | Wycombe | 44 | 11 |
| 43 | Brentford | 32 | 10.7 |
| 43 | Wanderers | 32 | 10.7 |
| 45 | Burnley | 21 | 10.5 |
| 45 | Mansfield Town | 21 | 10.5 |
| 45 | Newcastle | 21 | 10.5 |
| 45 | Spurs | 21 | 10.5 |
| 49 | Barrow | 10 | 10 |
| 49 | Birmingham | 20 | 10 |
| 49 | Burton Albion | 20 | 10 |
| 49 | Arsenal | 20 | 10 |
| 49 | Barnet | 10 | 10 |
| 49 | Watford | 10 | 10 |
| 49 | Fleetwood | 10 | 10 |
| 49 | Harrogate | 10 | 10 |
| 57 | Sheff Wed | 29 | 9.7 |
| 58 | Wrexham | 38 | 9.5 |
| 59 | Doncaster | 28 | 9.3 |
| 60 | Bristol City | 18 | 9 |
| 60 | Blackpool | 9 | 9 |
| 60 | Lincoln | 27 | 9 |
| 60 | Man United | 9 | 9 |
| 60 | Preston | 18 | 9 |
| 60 | Shrewsbury | 9 | 9 |
| 66 | Fulham | 26 | 8.7 |
| 67 | Bromley | 17 | 8.5 |
| 67 | Charlton | 17 | 8.5 |
| 67 | Newport | 17 | 8.5 |
| 70 | Bradford | 25 | 8.3 |
| 70 | Port Vale | 25 | 8.3 |
| 72 | Crawley | 8 | 8 |
| 72 | Gillingham | 8 | 8 |
| 72 | Southampton | 24 | 8 |
| 72 | Walsall | 8 | 8 |
| 72 | Huddersfield | 24 | 8 |
| 72 | Hull | 8 | 8 |
| 72 | Leicester | 8 | 8 |
| 72 | QPR | 8 | 8 |
| 72 | Sheff Utd | 8 | 8 |
| 72 | Swansea | 32 | 8 |
| 72 | West Bromwich | 8 | 8 |
| 83 | Brighton | 23 | 7.7 |
| 84 | Oxford | 15 | 7.5 |
| 85 | Millwall | 22 | 7.3 |
| 86 | Bolton | 7 | 7 |
| 86 | Swindon | 7 | 7 |
| 88 | Luton | 6 | 6 |
| 88 | ManCity | 12 | 6 |
| 88 | MK Dons | 6 | 6 |
| 91 | Derby County | 11 | 5.5 |
| 92 | Sunderland | 5 | 5 |
Unter der Anzeige geht's weiter